LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rm_shred_adjust_counters | 666733 |
rm_shred_can_process | 491629 |
rm_shred_check_paranoid_mem_alloc | 64033 |
rm_shred_cmp_orig_criteria | 366047 |
rm_shred_discard_file | 222919 |
rm_shred_dupe_totals | 216901 |
rm_shred_file_preprocess | 222489 |
rm_shred_forward_to_output | 51374 |
rm_shred_get_read_size | 225665 |
rm_shred_group_finalise | 108525 |
rm_shred_group_find_original | 52018 |
rm_shred_group_free | 109490 |
rm_shred_group_make_orphan | 55948 |
rm_shred_group_new | 109490 |
rm_shred_group_potential_file_count | 103638 |
rm_shred_group_preprocess | 53542 |
rm_shred_group_push_file | 444314 |
rm_shred_group_update_status | 444314 |
rm_shred_hash_callback | 221820 |
rm_shred_mem_return | 108526 |
rm_shred_preprocess_input | 36458 |
rm_shred_process_file | 269797 |
rm_shred_push_queue | 221829 |
rm_shred_reassign_checksum | 269817 |
rm_shred_result_factory | 51150 |
rm_shred_run | 36458 |
rm_shred_sift | 221801 |
rm_shred_write_cksum_to_xattr | 221889 |
rm_signal_done | 6 |
rm_signal_new | 6 |
rm_signal_wait | 6 |
![]() |
Generated by: LCOV version 1.11 |