LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rm_file_check_with_extension | 28 |
rm_file_check_without_extension | 196 |
rm_file_tables_clear | 196 |
rm_pp_cmp_reverse_alphabetical | 308 |
rm_path_double_free | 2235 |
rm_path_double_equal | 2655 |
rm_path_have_same_parent | 2655 |
rm_node_equal | 3452 |
rm_path_double_new | 3526 |
rm_path_double_hash | 5761 |
rm_pp_handler_other_lint | 36654 |
rm_preprocess | 36654 |
rm_file_tables_destroy | 52994 |
rm_file_tables_new | 54884 |
rm_file_equal | 169145 |
rm_pp_handle_other_lint | 223787 |
rm_pp_handle_inode_clusters | 224077 |
rm_pp_handle_own_files | 224077 |
rm_file_tables_insert | 225352 |
rm_file_hash | 276031 |
rm_pp_cmp_orig_criteria_impl | 367054 |
rm_pp_cmp_orig_criteria | 369010 |
rm_node_hash | 456283 |
![]() |
Generated by: LCOV version 1.11 |