LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rm_hasher_buffered_read | 7888 |
rm_hasher_free | 36458 |
rm_hasher_hashpipe_free | 1126449 |
rm_hasher_hashpipe_worker | 495550 |
rm_hasher_joiner | 0 |
rm_hasher_new | 36458 |
rm_hasher_request_readahead | 221682 |
rm_hasher_symlink_read | 140 |
rm_hasher_task_finish | 221829 |
rm_hasher_task_free | 221824 |
rm_hasher_task_hash | 221829 |
rm_hasher_task_new | 221827 |
rm_hasher_unbuffered_read | 213798 |
![]() |
Generated by: LCOV version 1.11 |