LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rm_fmt_elem | 352 |
rm_fmt_foot | 124 |
rm_fmt_head | 124 |
rm_fmt_sh_escape_path | 948 |
rm_fmt_write_duplicate | 296 |
rm_sh_emit_handler_clone | 0 |
rm_sh_emit_handler_hardlink | 0 |
rm_sh_emit_handler_reflink | 0 |
rm_sh_emit_handler_remove | 176 |
rm_sh_emit_handler_symlink | 0 |
rm_sh_emit_handler_user | 176 |
rm_sh_parse_handlers | 124 |
![]() |
Generated by: LCOV version 1.11 |