LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rm_fmt_add | 69822 |
rm_fmt_clear | 8 |
rm_fmt_close | 52994 |
rm_fmt_flush | 52985 |
rm_fmt_get_config_value | 652428 |
rm_fmt_get_pair_iter | 122 |
rm_fmt_group_destroy | 66292 |
rm_fmt_group_new | 66292 |
rm_fmt_handler_free | 69822 |
rm_fmt_has_formatter | 16 |
rm_fmt_is_a_output | 224077 |
rm_fmt_is_stream | 124 |
rm_fmt_is_valid_key | 52986 |
rm_fmt_len | 18 |
rm_fmt_lock_state | 1106139 |
rm_fmt_open | 54884 |
rm_fmt_rank | 32314 |
rm_fmt_rank_size | 10654 |
rm_fmt_register | 548840 |
rm_fmt_set_config_value | 52987 |
rm_fmt_set_state | 1054881 |
rm_fmt_unlock_state | 1106155 |
rm_fmt_write | 329871 |
rm_fmt_write_impl | 329871 |
![]() |
Generated by: LCOV version 1.11 |