| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| rm_buffer_equal | 14765 | 
| rm_buffer_free | 173218 | 
| rm_buffer_new | 173289 | 
| rm_buffer_pool_destroy | 36458 | 
| rm_buffer_pool_get | 718370 | 
| rm_buffer_pool_init | 36458 | 
| rm_buffer_pool_release | 698041 | 
| rm_buffer_pool_release_kept | 19685 | 
| rm_buffer_pool_signal_keeping | 19752 | 
| rm_buffer_size | 140 | 
| rm_digest_buffered_update | 273832 | 
| rm_digest_copy | 484204 | 
| rm_digest_equal | 287126 | 
| rm_digest_free | 787249 | 
| rm_digest_get_bytes | 444265 | 
| rm_digest_hash | 295712 | 
| rm_digest_hexstring | 444275 | 
| rm_digest_needs_steal | 1184726 | 
| rm_digest_new | 386722 | 
| rm_digest_paranoia_bytes | 16036 | 
| rm_digest_paranoia_shrink | 28 | 
| rm_digest_release_buffers | 17384 | 
| rm_digest_send_match_candidate | 12434 | 
| rm_digest_steal | 910448 | 
| rm_digest_type_to_multihash_id | 0 | 
| rm_digest_type_to_string | 72690 | 
| rm_digest_update | 397895 | 
| rm_string_to_digest_type | 31978 | 
|  | 
| Generated by: LCOV version 1.11 |